Judul Iklan: | For Sale LCT SINAR HARAPAN MAKMUR II 150 DWT |
Jenis Kapal / Ship*: | Landing Craft Tank / Transport |
Isi Iklan: | DWT: 150 Class: Under BKI Process Flag State: Indonesia 01. Name of Vessel : LCT Sinar Harapan Makmur II 01. Price : USD 166.667 02. Type : Landing Craft 03. Call Sign / Official Number : YB-9501 04. Flag / Registry : Indonesia / Samarinda 05. Construction : Steel 06. Year of Built : 1996 07. Classification : Under BKI Process for Class 08. Length (LOA) : 24,89 M 09. Breadth : 6,08 M 10. Depth : 1.75 M 11. Draft : 1.50 M (Non Load) 1.80 M (Full Load) 12. Speed : 5-6 Knots (free running) 13. Gross / Net Tonnage / DWT : 75 tons / 23 tons / 150 DWT 14. Main Engine : 2 x Mitsubishi 6D15 (200 HP @ 1800 rpm) 15. Propulsion : Twin Screw Fixed Pitch 16. Generator : 2 x Yanmar TS 230 (15 kW) 1 x Yanmar TS 190 (7.5 kW) 17. Emergency Generator : 1 x Yanmar TS 230 (15 kW) 18. Cargo Oil Pump : 1 x Dongfeng S 195, 20 M3/Hour 1 x Ebara NS 80, 20 M3/Hour 19. Total Cargo Tanks : 8 Tanks 20. Cargo Capacity : 100 tons 21. Clear Cargo Deck Capacity : 19,2 M x 6,1 M 22. Communication/Navigational : Fixed VHF Radio (ICOM IC 2100) Portable VHF (Yaesu VX-150) SSB Radio (Yaesu FT 80 C) Radar (Furuno RDP 116) Echo Sounder (Furuno PCV 612) GPS (Garmin GPS-180) Navtex (Samyung SNX-300) Magnetic Compass (Daiko CPT-130) HT (Alinco DJ 195, 2 units) 23. Fuel Oil Tank Capacity : Abt 12 tons 24. Fresh Water Tank Capacity : Abt 15 tons 25. Life Saving Apparatus : EPIRB (Samyung SEP-405) Life Raft (2 unit @ 20 person) w/ HRU Self Contained Air Breathing Apparatus (YEAN GA 124) Life Jacket acc. to SOLAS (14 pcs - 125% from POB) First Aid Kits, 2 boxes Work Vest 4 pcs Life Buoys, 6 pcs Line Throwing Appliance, 1 unit Pyrotechnics (Parachute 12, Handheld 6, Smoke Signal 2 Units) 26. Fire Fighting : Fire Hydrant / Fixed CO2 System Fire Hydrant & Nozzle (2 units) Fire Axe, 2 units Long handle Fire Blankets, 1 pcs, Gujodae Fireman Outfits, 1 unit Gujodae Portable Fire Extinguisher, 6 units @ 6 kg (Dry and Foam) Smoke Detectors (5 units) 27. Anchor Winch : 1 x Manual Hand Winch 28. Fuel Consumption : 55 liter/hour (Main Engine) 10 liter/hour (Aux. Engine) Note : 1. Particulars are believed to be correct but not guaranteed 2. Suitability and Operational Condition Survey by PT. Braemar Falconer on 19th March 2009 Price: USD 166.667 Contact: Nana P 0215880595 Alamat: Jl.Pantai Indah Utara II,Galeri Niaga Mediterania |
Website: | http:// |
Picture: | 46a_t.jpg |
Email*: | marketing@bumagroup.com |
Powered by EmailMeForm